Commercial Solar Panel Prices – February 2025
Average commercial system prices by city & size (February 2025)
10kW | 30kW | 50kW | 70kW | 100kW | |
---|---|---|---|---|---|
Adelaide, SA | $8,930 | $29,920 | $56,770 | $75,560 | $91,710 |
Brisbane, QLD | $9,470 | $26,770 | $45,740 | $65,850 | $87,390 |
Canberra, ACT | $9,930 | $36,980 | $51,410 | $63,590 | $87,780 |
Hobart, TAS | $11,490 | $25,550 | $45,860 | $62,900 | $77,060 |
Melbourne, VIC | $9,360 | $26,940 | $47,720 | $63,040 | $84,640 |
Sydney, NSW | $8,990 | $25,910 | $46,400 | $62,970 | $82,880 |
Perth, WA | $10,630 | $30,040 | $58,400 | $74,260 | $94,650 |
All | $9,830 | $28,870 | $50,330 | $66,880 | $86,590 |
Request a free solar business case and compare leading commercial installers
Table 4: Average commercial solar panel prices per watt (February 2025)
Average | 10kW | 30kW | 50kW | 70kW | 100kW | |
---|---|---|---|---|---|---|
Adelaide, SA | $0.95 | $0.80 | $0.94 | $1.06 | $1.02 | $0.92 |
Brisbane, QLD | $0.89 | $0.88 | $0.84 | $0.91 | $0.94 | $0.87 |
Canberra, ACT | $1.00 | $0.96 | $1.23 | $1.02 | $0.91 | $0.88 |
Hobart, TAS | $0.86 | $1.03 | $0.81 | $0.87 | $0.85 | $0.73 |
Melbourne, VIC | $0.91 | $0.91 | $0.90 | $0.95 | $0.90 | $0.85 |
Sydney, NSW | $0.85 | $0.82 | $0.83 | $0.90 | $0.87 | $0.82 |
Perth, WA | $0.97 | $0.92 | $0.91 | $1.05 | $1.00 | $0.93 |
Average | $0.94 | $0.90 | $0.92 | $0.97 | $0.93 | $0.86 |
Historic average commercial solar panel prices (August 2012 – February 2025)
![](https://www.solarchoice.net.au/wp-content/uploads/Commercial-Price-Index-all-6.png)
Gallery: Historic commercial solar system prices by system size & city
![](https://www.solarchoice.net.au/wp-content/uploads/Commercial-Price-Index-30kW-11.png)
![](https://www.solarchoice.net.au/wp-content/uploads/Commercial-Price-Index-50kW-10.png)
![](https://www.solarchoice.net.au/wp-content/uploads/Commercial-Price-Index-70kW-10.png)
![](https://www.solarchoice.net.au/wp-content/uploads/Commercial-Price-Index-100kW-9.png)
Request a free solar business case and compare leading commercial installers
Since 2008 Solar Choice has consulted with over 3,000 businesses around Australia and helped develop over 800MW solar commercial and solar farm projects.
Latest posts by Jeff Sykes (see all)
- Solar Battery Costs – Are They Worth It? - 6 February, 2025
- Solar Battery Costs: Solar Battery Price Index - 1 February, 2025
- Commercial Solar Prices: Current Averages by Capital City - 1 February, 2025
I’m looking to price for a three camp grounds to be completely self sustaining with the greatest window of power storage (Eg; for overcast or rainy weeks). As automated as possible. Minimal maintenance with maximum input (free quote?).