The Solar PV Price Index for July 2013 shows average solar installation prices dropping in the ACT across all system sizes. Prices have also fallen across the board for Melbourne, albeit not as sharply as in Canberra. In most other cities and among most system sizes greater than 1.5kW, prices have either declined or remain steady.
Average solar system cost by city and nominal system size
The table below contains the average solar system installation prices for the 7 Australian capital cities. Sydney and Perth, in line with previous months, remain the two cities with the lowest average install costs. Hobart still has the highest average prices.
Solar Choice: Average Solar PV System Prices* – July 2013 | |||||
1.5kW | 2kW | 3kW | 4kW | 5kW | |
Adelaide, SA | $4,156 | $5,059 | $5,984 | $7,516 | $8,531 |
Brisbane, QLD | $3,902 | $4,769 | $6,091 | $7,764 | $9,232 |
Canberra, ACT | $3,247 | $3,978 | $5,615 | $7,425 | $8,473 |
Hobart, TAS | $4,606 | $5,349 | $6,724 | $8,582 | $10,310 |
Melbourne, VIC | $3,933 | $4,667 | $6,095 | $7,497 | $8,791 |
Sydney, NSW | $2,878 | $3,723 | $5,166 | $6,879 | $8,144 |
Perth, WA | $3,235 | $4,080 | $5,525 | $7,110 | $8,227 |
All | $3,078 | $4,518 | $5,886 | $7,539 | $8,815 |
July 2013 solar system prices: $/Watt averages, highs & lows
The following table contains pricing figures for 1.5kW, 2kW, 3kW, 4kW and 5kW solar systems in the 7 cities that are included in the index. Federal STC discounts are incorporated in these figures.
This month, STCs accounted for an effective discount of around 68c per watt in Adelaide, Brisbane, Canberra, Sydney, and Perth. In Hobart and Melbourne this discount worked out to around 54c/W (down slightly from 56c/W last month). These STC discount figures are calculated based on the numbers provided by installers, when included in system pricing.
Solar Choice: PV system prices, $/Watt – July 2013 | ||||||
1.5kW | 2kW | 3kW | 4kW | 5kW | ||
Adelaide, SA | Average | $2.75 | $2.51 | $3.03 | $1.90 | $1.70 |
High | $3.72 | $3.03 | $2.41 | $2.14 | $2.08 | |
Low | $2.17 | $2.00 | $1.66 | $1.70 | $1.46 | |
Brisbane, QLD | Average | $2.53 | $2.34 | $2.05 | $1.95 | $1.84 |
High | $3.39 | $2.93 | $2.67 | $2.25 | $2.20 | |
Low | $1.99 | $2.00 | $1.66 | $1.70 | $1.51 | |
Canberra, ACT | Average | $2.12 | $2.00 | $1.89 | $2.87 | $1.71 |
High | $2.40 | $2.17 | $1.99 | $2.08 | $1.95 | |
Low | $1.78 | $1.71 | $1.66 | $1.70 | $1.52 | |
Hobart, TAS | Average | $3.01 | $2.62 | $2.34 | $2.16 | $2.02 |
High | $4.43 | $3.72 | $3.30 | $2.74 | $2.60 | |
Low | $2.26 | $2.00 | $1.66 | $1.70 | $1.52 | |
Melbourne, VIC | Average | $2.61 | $2.32 | $2.06 | $1.89 | $1.76 |
High | $4.17 | $3.47 | $3.13 | $2.53 | $2.53 | |
Low | $1.99 | $2.00 | $1.66 | $1.57 | $1.57 | |
Sydney, NSW | Average | $1.88 | $1.87 | $1.73 | $1.79 | $1.64 |
High | $2.26 | $2.14 | $1.99 | $2.08 | $1.95 | |
Low | $1.32 | $1.71 | $1.42 | $1.60 | $1.44 | |
Perth, WA | Average | $2.14 | $2.02 | $1.86 | $1.76 | $1.63 |
High | $2.47 | $2.25 | $2.06 | $2.04 | $2.93 | |
Low | $1.76 | $1.85 | $1.62 | $1.50 | $1.38 | |
All | Average | $2.44 | $2.24 | $2.00 | $1.90 | $1.76 |
High | $4.43 | $3.72 | $3.30 | $2.74 | $2.60 | |
Low | $1.32 | $1.71 | $1.42 | $1.50 | $1.38 |
Historic solar PV system prices to July 2013
Since last month, prices in the ACT have dropped sharply among all system sizes (1.5kW-5kW) following the closure of ActewAGL’s 1-for-1 gross solar buyback scheme to new applicants. Prices for larger system sizes (4kW, 5kW) in most of the other the other 6 cities included in the index continue the gradual decline that has been observable since the beginning of 2013, while smaller systems have increased in price in a number of instances.
About this data
Tables and charts included in this article were created using data from Solar Choice’s installer network database, which contains regularly-updated pricing and product details from over 125 solar installation companies across Australia. Prices do not incorporate meter installation fees or additional costs for difficult installations. The discount available to Solar Choice customers is also excluded from the calculations, as are prices for ‘premium’ installer offerings.
About Solar Choice
Solar Choice is a solar PV installation and advice service based in Sydney, NSW, providing free Solar Quote Comparisons for residential solar customers Australia-wide. Solar Choice’s commercial wing, Solar Choice Commercial, manages tenders for medium- to large-scale solar projectes for a wide range of clients.
© 2013 Solar Choice Pty Ltd
- Monocrystalline vs Polycrystalline Solar Panels: Busting Myths - 11 November, 2024
- Solar Hot Water System: Everything You Need to Know - 27 February, 2024
- Can I add more panels to my existing solar system? - 8 August, 2023